Thornton-Pick.
145 Kameras · 109 Modelle · 1885–1934
| Modell | Jahr | Typ | Objektiv |
|---|---|---|---|
| Aerial Camera C | 1915 | Fg/Ra (?) | – |
| Amber 3 1/4x4 1/4 | 1899 | Lb/Br | Ex.Rap.Aplanat |
| Amber 4 1/4x6 1/2 | 1900 | Lb/Br | – |
| Amber 4x5 | 1900 | Lb/Br | Ex.Rap.Aplanat |
| Amber 5x7 | 1900 | Lb/Br | – |
| Amber 6 1/2x8 1/2 | 1900 | Lb/Br | – |
| Automan 3 1/4x4 1/4 | 1901 | Lb/Br | Aldis 6 |
| Automan 3 1/4x4 1/4 | 1901 | Lb/Br | Aldis 6 |
| Automan 4x5 | 1904 | Lb/Br | Aldis 6 |
| Automan 4x5 | 1904 | Lb/Br | Aldis 6 |
| College 4x5 | 1912 | Rk/Ms | Rectoplan |
| College 9x12 | 1912 | Rk/Ms | Rectoplan |
| College 13x18 | 1912 | Rk/Ms | Rectoplan |
| College 18x24 | 1912 | Rk/Ms | Rectoplan |
| Field Camera | 1900 | Rk/Ms | Clem.&Gilmer |
| Filma 2 1/2x4 1/4 | 1912 | Bo/Br | Meniscus |
| Filma 2 1/4x3 1/4 | 1912 | Bo/Br | Meniscus |
| Filma 3 1/2x3 1/2 | 1912 | Bo/Br | Meniscus |
| Filma 3 1/4x4 1/4 | 1912 | Bo/Br | Meniscus |
| Folding Plate 4 1/4x6 1/2 | 1900 | Lb/Br | Unar 5 |
| Folding Plate 5x7 | 1900 | Lb/Br | Unar 5 |
| Folding TLR 2 1/2x3 1/2 | 1913 | Lb/Rf2 | Aplanat |
| Folding TLR 3 1/4x4 1/4 | 1896 | Lb/Rf2 | Anast. |
| Hannover 12x15 | 1900 | Rk/Ms | Dallm.Rap.Rec. |
| Hannover No. 2 | 1900 | Rk/Ms | – |
| Horizontal Reflex | 1900 | Fg/Rf1 | Cooke 4,5 |
| Imperial | 1909 | Rk/Ms | Beck Symm. |
| Imperial (Zweiverschluss) | 1909 | Rk/Ms | Beck Symm. |
| Imperial 2 1/2x3 1/2 | 1903 | Sp/Ra | Achromat |
| Imperial 2 1/2x3 1/2 (hoch) | 1903 | Sp/Rao | Achromat |
| Imperial 2 1/8x3 | 1924 | Sp/Ra | Achromat |
| Imperial Perfecta 4 1/4x6 1/2 | 1909 | Lb/Br | Beck Symm. |
| Imperial Perfecta 5x7 | 1913 | Lb/Br | Beck |
| Imperial Perfecta 5x7 | 1913 | Lb/Br | Protar |
| Imperial Perfecta 6 1/2x8 1/2 | 1895 | Lb/Br | Pantoplanax |
| Imperial Pocket | 1916 | Lb/Br | Aldis 7,7 |
| Imperial Pocket | 1916 | Lb/Br | – |
| Imperial Reflex | 1915 | Lb/Rf1 | Aldis 4,5 |
| Imperial Reflex | 1915 | Lb/Rf1 | Anast. 4,5 |
| Imperial Reflex | 1915 | Lb/Rf1 | Anast. 6,5 |
| Imperial Reflex | 1915 | Lb/Rf1 | Tessar |
| Imperial Stereo | 1910 | Lb/Br | – |
| Imperial Triple Ex.3 1/4x4 1/4 | 1900 | Rk/Ms | Rap.Rectilinear |
| Imperial Triple Ex.4 1/2x6 1/2 | 1900 | Rk/Ms | Aldis |
| Imperial Triple Ex.4 1/2x6 1/2 | 1900 | Rk/Ms | Beck Symm. |
| Imperial Triple Ex.4 1/2x6 1/2 | 1905 | Rk/Ms | Novar |
| Imperial Triple Ex.4 1/2x6 1/2 | 1905 | Rk/Ms | Spezial |
| Imperial Triple Ex.5x7 | 1904 | Rk/Ms | Beck Symm. |
| Imperial Triple Ex.5x7 | 1904 | Rk/Ms | Rectoplanat |
| Junior Special | 1930 | Lb/Rf1 | Dallmeyer |
1 / 3
→