Adams & Co.
96 cameras · 85 models · 1890–1939
| Model | Year | Typ | Lens |
|---|---|---|---|
| Aidex 2 1/5x3 1/2 | 1928 | Lb/Rf1 | Xpress 3,5 |
| Aidex 3 1/4x4 1/4 | 1928 | Lb/Rf1 | Xpress 3,5 |
| Challenge 3 1/4x4 1/4 | 1892 | Rk/Ms | ohne |
| Challenge 4x5 | 1892 | Rk/Ms | ohne |
| Challenge 5x7 | 1892 | Rk/Ms | ohne |
| Challenge 8x10 | 1892 | Rk/Ms | ohne |
| Challenge 10x12 | 1892 | Rk/Ms | ohne |
| Challenge 12x15 | 1892 | Rk/Ms | ohne |
| Changing Box Mag. | 1890 | Mg/Br | Symmetrical |
| Changing Box Mag. DeLuxe | 1898 | Mg/Br | Symmetrical |
| Club | 1890 | Rk/Ms | ohne |
| Club Stereo | 1890c | Rk/Ms | – |
| Detective Camera | 1893 | Mg/Br | Rectilinear |
| Fold. Minex 1/2 Pl | 1930 | Lb/Br | Combinable |
| Fold. Minex 1/2 Pl | 1930 | Lb/Br | Xpres 4,5 |
| Fold. Minex 1/4 Pl | 1930 | Lb/Br | Combinable |
| Fold. Minex 1/4 Pl | 1930 | Lb/Br | Xpres 4,5 |
| Fold. Minex 2 1/2x3 1/2 | 1930 | Lb/Br | Combinable |
| Fold. Minex 2 1/2x3 1/2 | 1930 | Lb/Br | Xpres 4,5 |
| Fold. Minex 4x5 | 1930 | Lb/Br | Combinable |
| Fold. Minex 4x5 | 1930 | Lb/Br | Xpres 4,5 |
| Fold. Minex Trop. 1/2 Pl | 1930 | Lb/Br | Combinable |
| Fold. Minex Trop. 1/2 Pl | 1930 | Lb/Br | Xpres 4,5 |
| Fold. Minex Trop. 1/4 Pl | 1930 | Lb/Br | Combinable |
| Fold. Minex Trop. 1/4 Pl | 1930 | Lb/Br | Xpres 4,5 |
| Fold. Minex Trop. 2 1/2x3 1/2 | 1930 | Lb/Br | Combinable |
| Fold. Minex Trop. 2 1/2x3 1/2 | 1930 | Lb/Br | Xpres 4,5 |
| Fold. Minex Trop. 4x5 | 1930 | Lb/Br | Combinable |
| Fold. Minex Trop. 4x5 | 1930 | Lb/Br | Xpres 4,5 |
| Hand Camera 3 1/4x4 1/4 | 1891 | Mg/Br | Ra.Symmet. |
| Hand Camera 4 1/4x6 1/2 | 1896 | Mg/Br | Ra.Symmet. |
| Hand Camera 4x5 | 1896 | Mg/Br | Ra.Symmet. |
| Hand Camera De Luxe | 1900 | Mg/Br | Ra.Symmet. |
| Hat Detective Camera | 1892 | Fg/oh.Su | Ra.Rectilinear |
| Ideal | 1892 | Mg/Br | Ra.Rectilinear |
| Ideal No.1 | 1896 | Mg/Br | Ra.Rectilinear |
| Idento 1/2-Plate | 1905 | Lb/Br | Homocentric |
| Idento 2 1/2x3 1/2 | 1905 | Lb/Br | Protar |
| Idento 3 1/4x4 1/4 | 1907 | Sp/Br | Protar |
| Idento 3x4 | 1908 | Sp/Br | Homocentric |
| Idento 4x5 | 1906 | Sp/Br | Homocentric |
| Keni | 1904 | Mg/Br | Achromat |
| Minex Deluxe | 1910c | Fg/Rf1 | – |
| Minex Reflex 2 1/2x3 1/2 | 1920 | Lb/Rf1 | Tessar |
| Minex Reflex 3 1/4x4 1/4 | 1939 | Lb/Rf1 | Dallmeyer |
| Minex Reflex 4 1/4x6 1/2 | 1914 | Lb/Rf1 | Ross |
| Minex Reflex Deluxe Stereo | 1920 | Lb/Rf1 | Eurynar |
| Minex Reflex Original | 1909 | Lb/Rf1 | Homocentric |
| Minex Reflex Trop. 2,5x3,5 | 1920 | Lb/Rf1 | Ross |
| Minex Reflex Trop. 3,25x4,25 | 1912 | Lb/Rf1 | Xpres 4,5 |
1 / 2
→