Agfa-Ansco Cor.
108 cameras · 71 models · 1926–1954
| Model | Year | Typ | Lens |
|---|---|---|---|
| Agfa Box A 8 | 1936 | Bo/Br | Meniskus |
| Ansco Box | 1932c | Bo/Br | Meniskus |
| Ansco Box | 1932c | Bo/Br | Meniskus |
| Ansco Box | 1932c | Bo/Br | Meniskus |
| Ansco Box | 1932c | Bo/Br | Meniskus |
| Ansco Box | 1932c | Bo/Br | Meniskus |
| Ansco Box | 1932c | Bo/Br | Meniskus |
| Ansco Box No. 2 A Mod. D | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 A Mod. D | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 A Mod. E | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 A Mod. E | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 A Mod. F | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 A Mod. F | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 Mod. D | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 Mod. D | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 Mod. E | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 Mod. E | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 Mod. F | 1932 | Bo/Br | Meniskus |
| Ansco Box No. 2 Mod. F | 1932 | Bo/Br | Meniskus |
| Ansco Box „Bear Box“ | 1938 | Bo/Br | Meniskus |
| Ansco Box „Stars & Stripes“ | 1935 | Bo/Br | Meniskus |
| Cadet A 8 | 1937 | Bo/Br | Meniskus |
| Cadet A 8 Flash | 1940 | Bo/Br | Meniskus |
| Cadet A 8 Special | 1940 | Bo/Br | Meniskus |
| Cadet B 2 | 1940 | Bo/Br | Meniskus |
| Cadet B 2 | 1940 | Bo/Br | Meniskus |
| Cadet B 2 Texas Centennial | 1936 | Bo/Br | Meniskus |
| Cadet B 2 „Buster Brown“ | 1940 | Bo/Br | Meniskus |
| Cadet D 6 | 1940 | Bo/Br | Meniskus |
| Captain | 1935 | Kl/BrRao | Achromat |
| Chief 6,5x11 | 1940 | Fg/Su | Meniskus |
| Chief 6x9 | 1940 | Fg/Su | Meniskus |
| Cine Ansco A | 1929 | Fw/Su | Velostigmat 3,5 |
| Cine Ansco B | 1930 | Fw/Su | Agfa Anast. 3,5 |
| Clipper PD 16 5,5x7 | 1930 | Sp/Ra | Unifo |
| Clipper PD 16 5x6,5 | 1939 | Sp/Ra | Meniskus |
| Clipper PD 16 5x6,5 | 1939 | Sp/Su | Meniskus |
| Clipper PD 16 6,5x11 | 1939 | Sp/Ra | Meniskus |
| Clipper Special | 1940 | Sp/Su | Anast. 6,3 |
| Clipper Unifo | 1940 | Fg/Ra | Achromat |
| Commercial View 8x10 | 1940 | Rk/Ms | ohne |
| Karomat | 1950 | Sp/Su | Heligon 2 |
| Karomat | 1951 | Sp/Su | Heligon 2 |
| Karomat | 1950 | Sp/Su | Xenon 2 |
| Karomat | 1952 | Sp/Su | Xenon 2 |
| Karomat | 1951 | Sp/Su | Xenon 2 |
| Karomat | 1953 | Sp/Su | Heligon 2 |
| Karomat | 1953 | Sp/Su | Solagon 2 |
| Karomat | 1953 | Sp/Su | Xenon 2 |
| Karomat 36 | 1954 | Sp/Su | Solinar 2,8 |
1 / 3
→