Asahi
473 cameras · 347 models · 1952–2003
| Model | Year | Typ | Lens |
|---|---|---|---|
| Asahiflex I | 1952 | Fg/Rf1Su | Takumar 3,5 |
| Asahiflex I A | 1953 | Fg/Rf1Su | Takumar 3,5 |
| Asahiflex II A | 1955 | Fg/Rf1Su | Takumar 2,4 |
| Asahiflex II A | 1955 | Fg/Rf1Su | Takumar 3,5 |
| Asahiflex II A „Tower 22“ | 1955 | Fg/Rf1Su | Takumar 2,4 |
| Asahiflex II B | 1955 | Fg/Rf1Su | Takumar 2,4 |
| Asahiflex II B | 1955 | Fg/Rf1Su | Takumar 3,5 |
| Asahiflex II B | 1955 | Fg/Rf1Su | Takumar 2,4 |
| Asahiflex II B | 1955 | Fg/Rf1Su | Takumar 3,5 |
| Asahiflex II B „Tower 23“ | 1955 | Fg/Rf1Su | Takumar 3,5 |
| Asahiflex II B „Tower 24“ | 1955 | Fg/Rf1Su | Takumar 2,4 |
| Pentax | 1957 | Fg/Rf1 | M 42 |
| Pentax 6x7 | 1969 | Fg/Rf1 | Takumar 2,4 |
| Pentax 67 | 1969 | Fg/Rf1 | Takumar 2,4 |
| Pentax 67 | 1976 | Fg/Rf1 | Takumar 2,4 |
| Pentax 67 | 1990 | Fg/Rf1 | Takumar 2,4 |
| Pentax 67 II | 1999 | Fg/Rf1 | SMC Pentax 2,8 |
| Pentax 35 Motor | 1985 | Fg/Su | Pentax |
| Pentax 35 Motor Data | 1985 | Fg/Su | Pentax |
| Pentax 645 | 1984 | Fg/Rf1 | Pentax 2,8 A |
| Pentax 645 N | 1997 | Fg/Rf1 | SMC Zoom |
| Pentax 645 N II | 2001 | Fg/Rf1 | SMC FA |
| Pentax A 3 | 1985 | Fg/Rf1 | 4/35-70 |
| Pentax A 3 | 1985 | Fg/Rf1 | SMC-Pen.1,7 |
| Pentax A 3 | 1985 | Fg/Rf1 | SMC-Pen.2 |
| Pentax A 3 Data | 1985 | Fg/Rf1 | 4/35-70 |
| Pentax A 3 Data | 1985 | Fg/Rf1 | SMC-Pen.1,7 |
| Pentax A 3 Data | 1985 | Fg/Rf1 | SMC-Pen.2 |
| Pentax A 3000 | 1985 | Fg/Rf1 | 4/35-70 |
| Pentax A 3000 | 1985 | Fg/Rf1 | SMC-Pen.1,7 |
| Pentax A 3000 | 1985 | Fg/Rf1 | SMC-Pen.2 |
| Pentax A 3000 Data | 1985 | Fg/Rf1 | 4/35-70 |
| Pentax A 3000 Data | 1985 | Fg/Rf1 | SMC-Pen.1,7 |
| Pentax A 3000 Data | 1985 | Fg/Rf1 | SMC-Pen.2 |
| Pentax AP | 1957 | Fg/Rf1 | Takumar 2 |
| Pentax AP | 1957 | Fg/Rf1 | Takumar 2,2 |
| Pentax AP | 1957 | Fg/Rf1 | Takumar 2,4 |
| Pentax AP | 1957 | Fg/Rf1 | Takumar 2 |
| Pentax AP | 1957 | Fg/Rf1 | Takumar 2,2 |
| Pentax AP | 1957 | Fg/Rf1 | Takumar 2,4 |
| Pentax Auto | 1986 | Fg/Su | Pentax 3,5 |
| Pentax Auto 110 | 1979 | Fg/Rf1 | SMC-Pen.2,8 |
| Pentax Auto 110 Safari | 1979 | Fg/Rf1 | SMC-Pen.2,8 |
| Pentax Auto 110 Super | 1983 | Fg/Rf1 | SMC-Pen.2,8 |
| Pentax Auto 110 Transparent | 1979 | Fg/Rf1 | SMC-Pen.2,8 |
| Pentax Auto Data | 1986 | Fg/Su | Pentax 3,5 |
| Pentax Auto Sport | 1986 | Fg/Su | 3,5/35 |
| Pentax Auto Sport Data | 1986 | Fg/Su | 3,5/35 |
| Pentax Data II | 1973 | Fg/Su | SMC Takumar |
| Pentax ES | 1971 | Fg/Rf1 | SMC-Taku.1,4 |
1 / 10
→