Bentzin
320 cameras · 106 models · 1899–1952
| Model | Year | Typ | Lens |
|---|---|---|---|
| Astraflex II | 1951 | Fg/Rf1 | Tessar 3,5 |
| Favorita | 1914 | Rk/Ms | – |
| Favorita-Primar | 1930 | Lb/BrRa | Helioplan 4,5 |
| Favorita-Primar | 1930 | Lb/BrRa | Tessar 4,5/135 |
| Favorita-Primar | 1930 | Lb/BrRa | Tessar 4,5/150 |
| Flach Primar 6,5x9 | 1927 | Lb/BrRa | Tessar 4,5 |
| Flach Primar 6,5x9 | 1934 | Lb/BrRa | Trioplan 4,5 |
| Flach Primar 6,5x9 | 1934 | Lb/BrRa | Trioplan 4,5 |
| Flach Primar 9x12 | 1914 | Lb/Br | D.-Amatar 6,8 |
| Flach Primar 9x12 | 1914 | Lb/Br | Euryplan 6,5 |
| Flach Primar 9x12 | 1914 | Lb/Br | Meyer D.-A. 6,8 |
| Flach Primar 9x12 | 1914 | Lb/Br | Primar-Apl. 7 |
| Flach Primar 9x12 | 1914 | Lb/Br | Tessar 4,5 |
| Flach Primar 9x12 | 1914 | Lb/Br | Tessar 6,3 |
| Flach Primar 10x15 | 1914 | Lb/Br | D.-Amatar 6,8 |
| Flach Primar 10x15 | 1914 | Lb/Br | Euryplan 6,5 |
| Flach Primar 10x15 | 1914 | Lb/Br | Meyer D.-A. 6,8 |
| Flach Primar 10x15 | 1914 | Lb/Br | Primar-Apl. 7 |
| Flach Primar 10x15 | 1914 | Lb/Br | Tessar 6,3 |
| Fokal Primar 6,5x9 | 1936 | Sp/Rao | Plasmat 2,9 |
| Fokal Primar 6,5x9 | 1936 | Sp/Rao | Plasmat 4,5 |
| Fokal Primar 9x12 | 1920 | Sp/Rao | Tessar 3,5 |
| Fokal Primar 9x12 | 1920 | Sp/Rao | Tessar 4,5 |
| Fokal Primar 10x15 | 1932 | Sp/Rao | Tessar 2,9 |
| Fokal Primar 10x15 | 1932 | Sp/Rao | Tessar 4,5 |
| Fokal Primar 13x18 | 1932 | Sp/Rao | Tessar 2,9 |
| Fokal Primar 13x18 | 1932 | Sp/Rao | Tessar 4,5 |
| Klapp 9x12 | 1905 | Sp/Rao | Collinear 120 |
| Klapp 9x12 | 1905 | Sp/Rao | Collinear 150 |
| Klapp 9x12 | 1905 | Sp/Rao | Dynar 120 |
| Klapp 9x12 | 1905 | Sp/Rao | Dynar 150 |
| Klapp 13x18 | 1905 | Sp/Rao | Collinear 180 |
| Klapp 13x18 | 1905 | Sp/Rao | Collinear 200 |
| Klapp 13x18 | 1905 | Sp/Rao | Dynar |
| Klapp Primar 6,5x9 | 1920 | Sp/Rao | Biotessar 2,8 |
| Klapp Primar 6,5x9 | 1936 | Sp/Rao | Plasmat 2,9 |
| Klapp Primar 6,5x9 | 1936 | Sp/Rao | Plasmat 4,5 |
| Klapp Primar 6,5x9 | 1920 | Sp/Rao | Stellor 4 |
| Klapp Primar 6,5x9 | 1920 | Sp/Rao | Tessar 2,7/120 |
| Klapp Primar 6,5x9 | 1920 | Sp/Rao | Tessar 2,8/105 |
| Klapp Primar 6,5x9 | 1920 | Sp/Rao | Tessar 3,5/105 |
| Klapp Primar 6,5x9 | 1920 | Sp/Rao | Tessar 3,5/120 |
| Klapp Primar 6,5x9 | 1920 | Sp/Rao | Tessar 4,5/105 |
| Klapp Primar 6,5x9 | 1920 | Sp/Rao | Tessar 4,5/120 |
| Klapp Primar 8,5x11 | 1935 | Sp/Rao | Biotessar 2,8 |
| Klapp Primar 8,5x11 | 1935 | Sp/Rao | Tessar 3,5/120 |
| Klapp Primar 8,5x11 | 1935 | Sp/Rao | Tessar 4,5/135 |
| Klapp Primar 8,5x11 | 1935 | Sp/Rao | Tessar 4,5/150 |
| Klapp Primar 9x12 | 1920 | Sp/Rao | Biotessar 2,8 |
| Klapp Primar 9x12 | 1920 | Sp/Rao | Stellor 4 |
1 / 7
→