Burke & James
100 cameras · 56 models · 1910–1957
| Model | Year | Typ | Lens |
|---|---|---|---|
| Aerial K 20 | 1940c | Fg/Ra | Tessar 4,5 |
| Columbia 35 | 1957 | Fg/Rf1 | WO |
| Cub 2 A | 1914 | Bo/Br | Meniskus |
| Cub 3 | 1914 | Bo/Br | Meniskus |
| Cub 3 A | 1914 | Bo/Br | Meniskus |
| Grover 4x5 | 1940 | Rk/Ms | ohne |
| Grover 5x7 | 1940 | Rk/Ms | ohne |
| Grover 8x10 | 1940 | Rk/Ms | ohne |
| Ingento Fold. No. 3 A Mod.3 | 1914 | Lb/Br | Achromat |
| Ingento Junior No. 1 | 1915 | Lb/Br | Anastigmat |
| Ingento Junior No. 1 A | 1915 | Lb/Br | Anast. 6,3 |
| Ingento Junior No. 3 A | 1914 | Lb/Br | Achromat |
| Orbit | 1955c | Rk/Ms | – |
| PH-6-A | 1955c | – | Wollens. 12,5 |
| Panoram 120 | 1956 | Fg/Ms | Ross |
| Press | 1948 | Lb/Su | Raptar 4,7 |
| Press | 1948 | Lb/Su | Skopar 4,5 |
| Recoette | 1910 | Lb/Br | – |
| Rembrandt Portrait 4x5 | 1956 | Rk/Ms | ohne |
| Rembrandt Portrait 5x7 | 1956 | Rk/Ms | ohne |
| Rembrandt Portrait II 4x5 | 1956 | Rk/Ms | ohne |
| Rembrandt Portrait II 5x7 | 1956 | Rk/Ms | ohne |
| Rexo Box | 1910 | Bo/Br | Meniskus |
| Rexo Folding No. 1 A | 1916 | Lb/Br | Anastigmat |
| Rexo Folding No. 3 | 1916 | Lb/Br | Anastigmat |
| Rexo Folding No. 3 | 1916 | Lb/Br | Ra.Rectilinear |
| Rexo Folding No. 3 A | 1916 | Lb/Br | Anastigmat |
| Rexo Junior No. 1 | 1916 | Lb/Br | Achromat |
| Rexo Junior No. 1 | 1916 | Lb/Br | Ra.Rectilinear |
| Rexo Junior No. 1 A | 1916 | Lb/Br | Single Achrom. |
| Rexo Junior No. 1 A | 1916 | Lb/Br | Ra.Rectilinear |
| Rexo Junior No. 1 A Special | 1916 | Lb/Br | Single Achrom. |
| Rexo Junior No. 1 A Special | 1916 | Lb/Br | Ra.Rectilinear |
| Rexo Junior No. 1 Special | 1916 | Lb/Br | Achromat |
| Rexo Junior No. 1 Special | 1916 | Lb/Br | Ra.Rectilinear |
| Rexo Junior No. 2 C | 1917 | Lb/Br | Achromat |
| Rexo Junior No. 2 C Special | 1916 | Lb/Br | Achromat |
| Rexo Junior No. 3 | 1916 | Lb/Br | Achromat |
| Rexo Junior No. 3 A | 1916 | Lb/Br | – |
| Rexo Junior No. 3 A Special | 1916 | Lb/Br | – |
| Rexo Junior No. 3 Special | 1916 | Lb/Br | Achromat |
| Rexo Special No. 1 A | 1916 | Lb/Br | Collinear 6,8 |
| Rexo Special No. 1 A | 1916 | Lb/Br | Dagor 6,8 |
| Rexo Special No. 3 | 1916 | Lb/Br | Anast. 6,3 |
| Rexo Special No. 3 | 1916 | Lb/Br | Collinear 6,8 |
| Rexo Special No. 3 | 1916 | Lb/Br | Dagor 6,8 |
| Rexo Special No. 3 A | 1916 | Lb/Br | Anast. 6,3 |
| Rexo Special No. 3 A | 1916 | Lb/Br | Collinear 6,8 |
| Rexo Special No. 3 A | 1916 | Lb/Br | Dagor 6,8 |
| Rexo Vest Pocket | 1916 | Lb/Br | Achromat |
1 / 2
→