Certo
840 cameras · 89 models · 1900–1980
| Model | Year | Typ | Lens |
|---|---|---|---|
| Super Sport Dolly A | 1935 | Kl/Rao | Trioplan 2,9 |
| Super Sport Dolly A | 1935 | Kl/Rao | Xenar 2,8 |
| Super Sport Dolly A | 1935 | Kl/Rao | Xenar 2,8 |
| Super Sport Dolly A | 1936 | Kl/Su | Cassar 2,9 |
| Super Sport Dolly A | 1936 | Kl/Su | Certar 4,5 |
| Super Sport Dolly A | 1936 | Kl/Su | Corygon 3,5 |
| Super Sport Dolly A | 1936 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly A | 1936 | Kl/Su | Xenar 2,8 |
| Super Sport Dolly A EM | 1937 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly A EM | 1937 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly A EM | 1937 | Kl/Su | Xenar 2,8 |
| Super Sport Dolly A EM | 1937 | Kl/Su | Xenar 2,8 |
| Super Sport Dolly B | 1934 | Kl/Su | Corygon 3,5 |
| Super Sport Dolly B | 1934 | Kl/Su | Corygon 3,5 |
| Super Sport Dolly B | 1934 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly B | 1934 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly B | 1934 | Kl/Su | Tessar 4,5 |
| Super Sport Dolly B | 1934 | Kl/Su | Tessar 4,5 |
| Super Sport Dolly B | 1934 | Kl/Su | Trioplan 2,9 |
| Super Sport Dolly B | 1934 | Kl/Su | Trioplan 2,9 |
| Super Sport Dolly B | 1934 | Kl/Su | Xenar 2,8 |
| Super Sport Dolly B | 1934 | Kl/Su | Xenar 2,8 |
| Super Sport Dolly C | 1936 | Kl/Su | Cassar 2,9 |
| Super Sport Dolly C | 1936 | Kl/Su | Corygon 3,5 |
| Super Sport Dolly C | 1936 | Kl/Su | Corygon 3,5 |
| Super Sport Dolly C | 1936 | Kl/Su | Corygon 3,5 |
| Super Sport Dolly C | 1936 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly C | 1936 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly C | 1936 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly C | 1936 | Kl/Su | Tessar 4,5 |
| Super Sport Dolly C | 1936 | Kl/Su | Tessar 4,5 |
| Super Sport Dolly C | 1936 | Kl/Su | Trioplan 2,9 |
| Super Sport Dolly C | 1936 | Kl/Su | Trioplan 2,9 |
| Super Sport Dolly C | 1936 | Kl/Su | Xenar 2,8 |
| Super Sport Dolly C | 1936 | Kl/Su | Xenar 2,8 |
| Super Sport Dolly C | 1936 | Kl/Su | Xenar 2,8 |
| Super Sport Dolly C EM | 1937 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly C EM | 1937 | Kl/Su | Tessar 2,8 |
| Super Sport Dolly C EM | 1937 | Kl/Su | Xenar 2,8 |
| Super Sport Dolly C EM | 1937 | Kl/Su | Xenar 2,8 |
←
17 / 17