Demaria-Lapierre
53 cameras · 41 models · 1905–1957
| Model | Year | Typ | Lens |
|---|---|---|---|
| Apparail Ph. Aerienne 13x18 | 1927 | Fg/Ra | Olor 5,7 |
| Apparail Ph. Aerienne 18x24 | 1927 | Fg/Ra | Olor 5,7 |
| Caleb Film SS 6,5x11 | 1927 | Lb/Br | – |
| Caleb Film SS 6x9 | 1927 | Lb/Br | Anast. |
| Caleb Pocket Mod. A | 1927 | Sp/Ra | Anast. |
| Caleb Pocket Mod. B | 1927 | Sp/Ra | Anast. |
| Chambre d'Atelier 24x30 | 1924 | Rk/Ms | ohne |
| Dehel 4,5x6 | 1936 | Kl/Rao | Demaria 11 |
| Dehel 4,5x6 | 1936 | Kl/Rao | Manar 3,5 |
| Dehel 4,5x6 | 1936 | Kl/Rao | Manar 4,5 |
| Dehel 4,5x6 Mod. 1 | 1941 | Kl/Ra | Dem.-Lap. 6,3 |
| Dehel 4,5x6 Mod. 2 | 1941 | Kl/Ra | Dem.-Lap. 4,5 |
| Dehel 4,5x6 Mod. 3 | 1942 | Kl/Ra | Dem.-Lap. 3,5 |
| Dehel 4,5x6 Mod. 4 | 1942 | Kl/Ra | Dem.-Lap. 4,5 |
| Dehel 6x9 | 1941 | Kl/Ra | Manar 3,5 |
| Dehel 6x9 | 1941 | Kl/Ra | Manar 4,5 |
| Dehel Classique | 1950 | Kl/Rao | Manar 4,5 |
| Dehel Primar 4,5x6 | 1936 | Kl/Ra | Dem.-Lap. Men. |
| Dehel Primar 4,5x6 | 1940 | Kl/Rao | Demaria Men. |
| Dehel Primar 4,5x6 | 1940 | Kl/Rao | 6.3 |
| Dehel Primar 4,5x6 | 1945 | Kl/Rao | 4.5 |
| Dehel Primar 4,5x6 | 1945 | Kl/Rao | 3.5 |
| Dehel Primar 6x9 | 1940 | Kl/Rao | Menar 3,5 |
| Dehel Primar 6x9 Mod. 1 | 1940 | Kl/Br | Menisque |
| Dehel Primar 6x9 Mod. 2 | 1940 | Kl/Br | Dem.-Lap. Men. |
| Dehel Special 937 | 1940 | Kl/Br | Achr.Superieur |
| Dehel Super | 1948 | Kl/Su | Sagittar 3,5 |
| Jumelle | 1925 | Fg/Rao | Rector Rectili. |
| Jumelle | 1925 | Fg/Rao | Rector Rectili. |
| Jumelle Caleb | 1905 | Fg/Rao | Demaria Recti. |
| Jumelle Caleb Stereo | 1905 | Fg/Rao | Demaria Recti. |
| Monte Carlo 4,5x6 | 1930c | Kl/Rao | – |
| Monte Carlo 6x9 | 1930c | Kl/Rao | – |
| Pax | 1925 | Lb/Br | – |
| Photo Aerienne LT | 1915 | Fg/Ra | Olor 5,7 |
| Special | 1935c | Kl/Br | – |
| Summa Mod. 1 | 1954 | Kl/Ra | Achr.Double |
| Summa Mod. 2 | 1954 | Kl/Ra | Manar 4,5 |
| Telka I | 1954 | Kl/Ra | Manar 3,5 |
| Telka I | 1954 | Kl/Ra | Manar 4,5 |
| Telka I | 1954 | Kl/Ra | Sagittar 3,5 |
| Telka II | 1949 | Kl/Ra | Manar 3,5 |
| Telka II | 1955 | Kl/Rao | Manar 3,5 |
| Telka II | 1955 | Kl/Rao | Manar 4,5 |
| Telka III | 1948 | Kl/Su | Sagittar 3,5 |
| Telka III A | 1948 | Kl/Su | Sagittar 3,5 |
| Telka III B | 1948 | Kl/Su | Sagittar 3,5 |
| Telka Professional | 1953 | Kl/Su | Sagittar 3,5 |
| Telka Sport | 1957 | Kl/Su | Sagittar 3,5 |
| Telka X | 1954 | Kl/Ra | Dem.-Lap. Achr. |
1 / 2
→