Glunz
802 cameras · 35 models · 1910–1934
| Model | Year | Typ | Lens |
|---|---|---|---|
| Faltkamera 10x15 | 1920 | Lb/Br | Ex.Ra.Aplanat |
| Faltkamera 13x18 | 1920 | Lb/Br | Anast. 7,2 |
| Ingo 3x4 | 1932 | Sp/Ra | Makro Plasmat |
| Ingo 3x4 | 1932 | Sp/Ra | Radionar 3,5 |
| Ingo 3x4 | 1932 | Sp/Ra | Rodinar |
| Ingo 3x4 | 1932 | Sp/Ra | Trinar 2,9 |
| Ingo 3x4 | 1932 | Sp/Ra | Trioplan 2,9 |
| Ingo 3x4 | 1932 | Sp/Ra | Ysar 3,5 |
| Ingo 6x9 | 1926 | Sp/Ra | Trioplan |
| Kleinbild-Kamera | 1932 | Sp/Ra | Trioplan |
| Metallkamera | 1920 | Lb/Br | Helioplan 4,5 |
| Modell 0 | 1920 | Lb/Br | Anast. 6,3 |
| Modell 0 | 1920 | Lb/Br | Doppel-Obj.11 |
| Modell 0 | 1920 | Lb/Br | Periskop 11 |
| Modell 0 | 1920 | Lb/Br | Tessar 4,5 |
| Modell 0 | 1920 | Lb/Br | Trinar 6,3 |
| Modell 0 | 1920 | Lb/Br | Trioplan 6,3 |
| Modell 0 | 1920 | Lb/Br | Trioplan 6,3 |
| Modell 1 | 1920 | Lb/BrRa | Achromat |
| Modell 1 | 1920 | Lb/BrRa | Aplanat 8 |
| Modell 1 | 1920 | Lb/BrRa | Periskop 11 |
| Modell 1 | 1920 | Lb/BrRa | Tenastigmat 6,8 |
| Modell 1 | 1920 | Lb/BrRa | Tessar 4,5 |
| Modell 1 | 1925 | Lb/BrRa | Aplanat 8 |
| Modell 1 | 1925 | Lb/BrRa | Periskop 11 |
| Modell 1 | 1925 | Lb/BrRa | Trinar |
| Modell 1 | 1925 | Lb/BrRa | Trinar |
| Modell 1 | 1925 | Lb/BrRa | Trioplan |
| Modell 1 | 1925 | Lb/BrRa | Trioplan |
| Modell 3 | 1913 | Lb/Br | Aplanat |
| Modell 3 | 1913 | Lb/Br | Periskop |
| Modell 3 | 1920 | Lb/Br | Aplanat |
| Modell 3 | 1920 | Lb/Br | Aplanat |
| Modell 3 | 1920 | Lb/Br | Eurynar |
| Modell 3 | 1920 | Lb/Br | Eurynar |
| Modell 3 | 1920 | Lb/Br | Helioplan 6,8 |
| Modell 3 | 1920 | Lb/Br | Helioplan 6,8 |
| Modell 3 | 1920 | Lb/Br | Hemi-Anast.7,2 |
| Modell 3 | 1920 | Lb/Br | Hemi-Anast.7,2 |
| Modell 3 | 1920 | Lb/Br | Periskop |
| Modell 3 | 1920 | Lb/Br | Periskop |
| Modell 3 | 1925 | Lb/Br | Aplanat 8 |
| Modell 3 | 1925 | Lb/Br | Aplanat 8 |
| Modell 3 | 1925 | Lb/Br | Dialytar 4,5 |
| Modell 3 | 1925 | Lb/Br | Dialytar 4,5 |
| Modell 3 | 1925 | Lb/Br | Helioplan 6,8 |
| Modell 3 | 1925 | Lb/Br | Helioplan 6,8 |
| Modell 3 | 1925 | Lb/Br | Periskop 11 |
| Modell 3 | 1925 | Lb/Br | Periskop 11 |
| Modell 3 | 1925 | Lb/Br | Tessar 6,3 |
1 / 17
→