Graflex
192 cameras · 136 models · 1901–1969
| Model | Year | Typ | Lens |
|---|---|---|---|
| Revo.Back Gr. C | 1926 | Lb/Rf1 | Cooke 2,5 |
| Revo.Back Gr. D 3 1/4x4 1/4 | 1928 | Lb/Rf1 | ohne |
| Revo.Back Gr. D 4x5 | 1928 | Lb/Rf1 | ohne |
| Revo.Back Gr. Junior | 1915 | Lb/Rf1 | 4.5 |
| Revo.Back Gr. Junior | 1915 | Lb/Rf1 | 6.3 |
| Revo.Back Su.D Gr.3,25x4,25 | 1942 | Lb/Rf1 | Ektar 4,5 |
| Revo.Back Su.D Gr.3,25x4,25 | 1942 | Lb/Rf1 | Ektar 5,6 |
| Revo.Back Su.D Gr.3,25x4,25 | 1941 | Lb/Rf1 | Kodak 4,5 |
| Revo.Back Su.D Gr.4x5 | 1948 | Lb/Rf1 | Ektar 5,6 |
| Revo.Back Su.D Gr.4x5 | 1950 | Lb/Rf1 | Optar 5,6 |
| Revo.Back Tele Gr.3 1/4x4 1/4 | 1915 | Lb/Rf1 | ohne |
| Revo.Back Tele Gr.4x5 | 1915 | Lb/Rf1 | ohne |
| Speed Graphic 2 1/4x3 1/2 | 1935 | Lb/Su | Kodak 4,5 |
| Speed Graphic 3 1/2x4 1/2 | 1936 | Lb/Su | Optar 4,7 |
| Speed Graphic 3 1/4x4 1/4 | 1915 | Lb/SuMs | Tessar |
| Speed Graphic 3 1/4x4 1/4 | 1935 | Lb/SuMs | Tessar |
| Speed Graphic 3 1/4x5 1/2 | 1912 | – | – |
| Speed Graphic 4x5 | 1912 | Lb/Su | Optar 4,7 |
| Speed Graphic 4x5 | 1935 | Lb/Su | Optar 4,7 |
| Speed Graphic 5x7 | 1912 | Lb/Su | Cooke Aviar |
| Speed Graphic 5x7 | 1935 | Lb/Su | Cooke Aviar |
| Speed Graphic 45 | 1962 | Lb/SuRa | ohne |
| Speed Graphic Military | 1940 | Lb/SuRa | – |
| Stereo Auto Graflex | 1906 | Fg/Rf1 | B&L Tessar |
| Stereo Graflex | 1906 | Fg/Rf1 | B&L Tessar |
| Stereo Graphic | 1955 | Fg/Su | Graflar 4 |
| Stereoscopic Graphic | 1902 | Lb/Br | B&L Protar |
| Stereoscopic Graphic | 1902 | Lb/Br | Graphic |
| Super D Graflex | 1925c | Lb/Rf1 | Ektar 5,6 |
| Super Graphic | 1958 | Lb/Su | Ektar |
| Super Graphic | 1958 | Lb/Su | Optar |
| Super Graphic | 1958 | Lb/Su | Xenar |
| Super Speed Graphic | 1959 | Lb/Su | Ektar |
| Super Speed Graphic | 1959 | Lb/Su | Optar |
| Super Speed Graphic | 1959 | Lb/Su | Xenar |
| Tourist Graflex 4x5 | 1902 | Lb/Rf1 | Cooke III 6,5 |
| Tourist Graflex 5x7 | 1902 | Lb/Rf1 | Cooke III 6,5 |
| Twin Lens Graflex | 1910 | Lb/Rf2 | B&L Ra.Rec. |
| XL RF | 1969 | Fg/Su | – |
| XL RF KS 98 B | 1969 | Fg/Su | Tessar |
| XL S | 1969 | Fg/Su | ohne |
| XL SW | 1969 | Fg/Su | Super Angulon |
←
4 / 4