Huettig
716 cameras · 195 models · 1890–1910
| Model | Year | Typ | Lens |
|---|---|---|---|
| Afpi | 1900 | Lb/Br | Periskop |
| Amateurapp. 149 | 1895 | Rk/Ms | ohne |
| Amateurapp. I 841 | 1907 | Rk/Ms | ohne |
| Amateurapp. II 845 | 1907 | Rk/Ms | ohne |
| Amateurapp. II 846 | 1907 | Rk/Ms | ohne |
| Amateurapp. II 847 | 1907 | Rk/Ms | ohne |
| Amateurapp. III 850 | 1907 | Rk/Ms | ohne |
| Amateurapp. III 855 | 1907 | Rk/Ms | ohne |
| Amateurapp. III 856 | 1907 | Rk/Ms | ohne |
| Amateurapp. III 857 | 1907 | Rk/Ms | ohne |
| Amateurapp. IV 860 | 1907 | Rk/Ms | ohne |
| Amateurapp. IV 861 | 1907 | Rk/Ms | ohne |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Achromat |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Achromat |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Dagor 6,8 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Dagor 6,8 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Helios 8 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Helios 8 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Helios 8 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Lloyd 6,8 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Lloyd 6,8 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Maximar 5,4 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Maximar 5,4 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Maximar 6,8 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Maximar 6,8 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Tessar 6,3 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Tessar 6,3 |
| Atom 50 (Hochformat) | 1907 | Kl/Br | Helios 8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Achromat |
| Atom 50 (Querformat) | 1907 | Kl/Br | Achromat |
| Atom 50 (Querformat) | 1907 | Kl/Br | Dagor 6,8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Dagor 6,8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Helios 8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Helios 8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Helios 8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Lloyd 6,8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Lloyd 6,8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Maximar 5,4 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Maximar 5,4 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Maximar 6,8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Maximar 6,8 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Tessar 6,3 |
| Atom 50 (Querformat) | 1907 | Kl/Br | Tessar 6,3 |
| Aviso 1 | 1907 | Mg/Br | Meniskus 8 |
| Box | 1900 | Bo/Br | Achromat |
| Cameo | 1908 | Lb/Br | Symmetrical |
| Carmen | 1902 | Mg/Br | Univ.Aplanat |
| Cosmopolit 818 | 1907 | Rk/Ms | ohne |
| Cosmopolit 819 | 1907 | Rk/Ms | ohne |
| Cupido | 1908 | Lb/Br | – |
1 / 15
→