Ihagee
1,834 cameras · 215 models · 1912–1985
| Model | Year | Typ | Lens |
|---|---|---|---|
| Ama 420 (1) | 1925 | Lb/Br | Anast. 6,3 |
| Ama 420 (1) | 1925 | Lb/Br | Anast. 6,8 |
| Ama 420 (1) | 1925 | Lb/Br | Luxar Aplanat 8 |
| Ama 420 (1) | 1925 | Lb/Br | Periskop 11 |
| Ama 420 (1) | 1925 | Lb/Br | Trioplan 6,8 |
| Ama 420 (2) | 1928 | Lb/Br | Anast. 4,5 |
| Ama 420 (2) | 1928 | Lb/Br | Anast. 4,5 |
| Ama 420 (2) | 1928 | Lb/Br | Anast. 6,3 |
| Ama 420 (2) | 1928 | Lb/Br | Anast. 6,8 |
| Ama 420 (2) | 1928 | Lb/Br | Periskop 11 |
| Ama 420 (2) | 1928 | Lb/Br | Periskop 11 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | Anast. 4,5 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | Anast. 4,5 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | Anast. 6,3 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | Anast. 6,3 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | Anast. 6,8 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | D.-Anast. 4,5 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | D.-Anast. 4,5 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | Veraplan 4,5 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | Veraplan 6,8 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | Veraplan 6,8 |
| Auto Photoklapp 2220 | 1929 | Kl/BrRa | Xenar 4,5 |
| Automat | 1935 | Kl/Br | Radionar 4,5 |
| Corona 2030 | 1930 | Rk/Ms | Veraplan 4,5 |
| Corona 2030 | 1930 | Rk/Ms | Veraplan 5,4 |
| Corona 2030 | 1930 | Rk/Ms | Veraplan 6,8 |
| Corona 2035 | 1918 | Rk/Ms | Veraplan 4,5 |
| Corona 2035 | 1918 | Rk/Ms | Veraplan 5,4 |
| Corona 2035 | 1918 | Rk/Ms | Veraplan 6,8 |
| Corona 2040 | 1930 | Rk/Ms | Veraplan 4,5 |
| Corona 2040 | 1930 | Rk/Ms | Veraplan 5,4 |
| Corona 2040 | 1930 | Rk/Ms | Veraplan 6,8 |
| Corona 2045 | 1930 | Rk/Ms | Veraplan 4,5 |
| Corona 2045 | 1930 | Rk/Ms | Veraplan 5,4 |
| Corona 2045 | 1930 | Rk/Ms | Veraplan 6,8 |
| Corona 2046 | 1930 | Rk/Ms | Veraplan 4,5 |
| Corona 2046 | 1930 | Rk/Ms | Veraplan 5,4 |
| Corona 2046 | 1930 | Rk/Ms | Veraplan 6,8 |
| Derby 310 (1) | 1924 | Lb/Br | Anast. 4,5 |
| Derby 310 (1) | 1924 | Lb/Br | Anast. 6,3 |
| Derby 310 (1) | 1924 | Lb/Br | Anast. 6,8 |
| Derby 310 (1) | 1924 | Lb/Br | Periskop 11 |
| Derby 310 (1) | 1924 | Lb/Br | Triplex |
| Derby 310 (1) | 1924 | Lb/Br | Xenar |
| Derby 310 (2) | 1924 | Lb/Br | Anast. 4,5 |
| Derby 310 (2) | 1924 | Lb/Br | Anast. 6,3 |
| Derby 310 (2) | 1924 | Lb/Br | Anast. 6,8 |
| Derby 310 (2) | 1924 | Lb/Br | D.-Periskop 11 |
| Derby 310 (2) | 1924 | Lb/Br | Triplex |
| Derby 310 (2) | 1924 | Lb/Br | Xenar |
1 / 37
→