Kleinbildkamera
198 cameras · 177 models · 1942–2013
| Model | Year | Typ | Lens |
|---|---|---|---|
| 2 Way Camera | 1998c | Fg/Su | Optical Lens |
| 2000 | 19 | Fg/Su | – |
| 35mm Camera | 1992 | Fg/Su | Focus Free |
| 35mm Compact Camera | 2003c | Fg/Su | Auto Fix Focus |
| 35mm Focus Free (0) | 2003c | Fg/Su | – |
| 35mm Focus Free (1) | 2003c | Fg/Su | – |
| 35mm Focus Free (2) | 1992 | Fg/Su | Meniskus |
| 35mm Focus Free (3) | 2002c | Fg/Su | – |
| 35mm Focus Free (3) | 2002c | Fg/Su | – |
| 35mm Focus Free (4) | 2000c | Fg/Su | – |
| 7x4 Box | 2012c | Fg/Su | – |
| AMC | 2000c | Fg/Su | – |
| AP 203 HA | 2000c | Fg/Su | – |
| APS - ohne Namen | 2000c | Fg/Su | – |
| AW 69 | 20004c | Fg/Su | Japan Lens |
| Akira | 19 | Fg/Su | – |
| All Ride | 1997c | Fg/Su | – |
| Appareil Telemetre | 1942 | Fg/Su | Flor-Berth. 3,5 |
| Baoca BC 9 | 1985 | Fg/Su | – |
| Basic 45 Camera | 2000c | Fg/Su | – |
| Beacon 35 | 1955c | Fg/Su | Yosimar 3,5 |
| Bentley BX 3 | 1985c | Fg/Su | – |
| Bilderberg | 1988c | Fg/Su | – |
| Bonica Snapper | 1998 | Fg/Su | 5.6 |
| Bush | 1998c | Fg/Su | – |
| CL 2688 | 2002c | Fg/Su | – |
| CL 2688 „Shye“ | 2002c | Fg/Su | – |
| CMI 35 | 2002c | Fg/Su | Optical Color |
| Cadet | 1959 | Fg/Ra | Menisque |
| Camera | 2003 | Fg/Su | – |
| Camera met Kleurenfilm | 1998c | Fg/Su | – |
| Canon nmatic | 2003c | Fg/Su | – |
| Capital MX II | 1986 | Fg/Su | – |
| Chelico I | 1955c | Fg/Su | Chelicon 3,5 |
| Clearsnap Flash | 2000c | Fg/Su | – |
| Clic | 1990c | Fg/Su | Meniskus |
| Diana 35 | 1965c | Fg/Su | – |
| Digicam FM 100 | 2005c | Fg/Su | – |
| Diving Shoot | 2004 | Fg/Su | – |
| Drum | 2002c | Fg/Su | – |
| Ducados | 1990c | Fg/Su | – |
| Easy Flash | 2001c | Fg/Su | – |
| Epoque ET 100 | 1998 | Fg/Su | 3.5 |
| Euroquick | 2005 | Fg/Su | – |
| Euroquick (2) | 2011c | Fg/Su | – |
| Festival Super Flash Camera | 2003c | Fg/Su | – |
| Fit for Fun - Sharpvision | 2000c | Fg/Su | – |
| Fizz | 2000c | Fg/Su | – |
| Fizz | 2000c | Fg/Su | – |
| Fizz | 2000c | Fg/Su | – |
1 / 4
→