Kuribayashi
226 cameras · 159 models · 1919–1984
| Model | Year | Typ | Lens |
|---|---|---|---|
| First Center | 1930c | Kl/BrRao | – |
| First Etui | 1934 | Lb/BrRa | Radionar |
| First Etui | 1934 | Lb/BrRa | Toko |
| First Hand (1) | 1929 | Lb/BrRa | Tessar |
| First Hand (1) | 1929 | Lb/BrRa | Tessar |
| First Hand (1) | 1929 | Lb/BrRa | Toko |
| First Hand (1) | 1929 | Lb/BrRa | Trinar |
| First Hand (1) | 1929 | Lb/BrRa | Trinar |
| First Hand (2) | 1929 | Lb/BrRa | Amigo |
| First Hand (2) | 1929 | Lb/BrRa | Amigo |
| First Hand (2) | 1929 | Lb/BrRa | Radionar |
| First Hand (2) | 1929 | Lb/BrRa | Radionar |
| First Hand (2) | 1929 | Lb/BrRa | Tenar |
| First Hand (2) | 1929 | Lb/BrRa | Tenar |
| First Hand (2) | 1929 | Lb/BrRa | Tessar |
| First Hand (2) | 1929 | Lb/BrRa | Tessar |
| First Hand (2) | 1929 | Lb/BrRa | Trinar |
| First Hand (2) | 1929 | Lb/BrRa | Trinar |
| First Reflex | 1937 | Fg/Rf2 | Anast. |
| First Reflex | 1940 | Fg/Rf2 | Hit 3,2 |
| First Roll | 1933 | Lb/BrRa | Radionar |
| First Roll | 1933 | Lb/BrRa | Toko |
| First Roll | 1933 | Lb/BrRa | Trinar |
| First Six | 1936 | Kl/Rao | First 3,5 |
| First Six | 1936 | Kl/Rao | First 4,5 |
| First Six | 1936 | Kl/Rao | Toko 3,5 |
| First Six | 1936 | Kl/Rao | First 4,5 |
| First Six | 1936 | Kl/Su | First 3,5 |
| First Six | 1936 | Kl/Su | Wester 4,5 |
| First Speed Pocket | 1936 | Kl/Ra | Baron 4,5 |
| Karoron | 1949 | Kl/Su | Orikon 3,5 |
| Karoron RF | 1953 | Kl/Su | Orikon 3,5 |
| Karoron S | 1951 | Kl/Su | Orikon 3,5 |
| Karoron S II | 1951 | Kl/Su | Orikon 3,5 |
| Kokka Hand | 1930 | Lb/BrRa | Tessar |
| Kokka Hand | 1930 | Lb/BrRa | Tessar |
| Kokka Hand | 1930 | Lb/BrRa | Trinar |
| Kokka Hand | 1930 | Lb/BrRa | Trinar |
| Kokka Hand New | 1932 | Lb/BrRa | State 4,5 |
| Kuri Camera | 1946 | Kl/Ra | Kuri 3,5 |
| Lo Ruby Camera | 1947 | Kl/Su | First |
| Lo Ruby Camera | 1947 | Kl/Su | First |
| Lo Ruby Camera | 1947 | Kl/Su | Kokka |
| Lo Ruby Camera | 1947 | Kl/Su | Kokka |
| Mikuni | 1926 | Lb/Br | Tessar |
| Petri 7 | 1961 | Fg/Su | Petri 1,8 |
| Petri 7 | 1961 | Fg/Su | Petri 1,8 |
| Petri 7 S | 1962 | Fg/Su | Petri 1,8 |
| Petri 7 S II | 1975 | Fg/Su | 2,8/45 |
| Petri 1,8 Color Super | 1959 | Fg/Su | Orikkor 1,8 |
1 / 5
→