Leonar
98 cameras · 29 models · 1906–1914
| Model | Year | Typ | Lens |
|---|---|---|---|
| Bella 9x12 quadr. | 1914 | Lb/Br | Ex.Rap.Aplanat |
| Bella 9x12 quer | 1908 | Lb/Br | D.-Anast. 8 |
| C I 9x12 | 1914 | Lb/Br | D.-Anast. 6,8 |
| C I 9x12 | 1914 | Lb/Br | D.-Anast. 6,8 |
| C I 9x12 | 1914 | Lb/Br | Ex.Rap.Aplanat |
| C I 9x12 | 1914 | Lb/Br | Ex.Rap.Aplanat |
| C I 9x12 | 1914 | Lb/Br | Periskop 11 |
| C I 9x12 | 1914 | Lb/Br | Periskop 11 |
| C II 6,5x9 | 1914 | Lb/Br | D.-Anast. |
| C II 9x12 | 1914 | Lb/Br | Aristostigmat |
| C II 9x12 | 1914 | Lb/Br | Aristostigmat |
| C II 9x12 | 1914 | Lb/Br | Dagor 6,8 |
| C II 9x12 | 1914 | Lb/Br | Dagor 6,8 |
| C II 9x12 | 1914 | Lb/Br | D.-Anast. 5,4 |
| C II 9x12 | 1914 | Lb/Br | D.-Anast. 5,4 |
| C II 9x12 | 1914 | Lb/Br | D.-Anast. 6,8 |
| C II 9x12 | 1914 | Lb/Br | D.-Anast. 6,8 |
| C II 9x12 | 1914 | Lb/Br | D.-Anast. 6,8 |
| C II 9x12 | 1914 | Lb/Br | Ernon 6,8 |
| C II 9x12 | 1914 | Lb/Br | Ernon 6,8 |
| C II 9x12 | 1914 | Lb/Br | Ex.Rap.Aplanat |
| C II 9x12 | 1914 | Lb/Br | Ex.Rap.Aplanat |
| C II 9x12 | 1914 | Lb/Br | Ex.Rap.Aplanat |
| C II 9x12 | 1914 | Lb/Br | Tessar 6,3 |
| C II 9x12 | 1914 | Lb/Br | Tessar 6,3 |
| C II 9x12 | 1914 | Lb/Br | Achromat |
| C V 9x12 | 1913 | Lb/Br | Achromat |
| C V 9x12 | 1913 | Lb/Br | Periskop-Apl. |
| C VI 9x12 | 1913 | Lb/Br | Achromat |
| Filmos D I 8x10,5 | 1910 | Lb/Br | Leonar 8 |
| Filmos D I 8x10,5 | 1910 | Lb/Br | Leonar 11 |
| Filmos D II 8x10,5 | 1910 | Lb/Br | Leonar 8 |
| Filmos D II 8x10,5 | 1910 | Lb/Br | Leonar 11 |
| Filmos D III 8x10,5 | 1914 | Lb/Br | – |
| Flachkamera E I 9x12 | 1913 | Lb/Br | D.-Anast. |
| Flachkamera E I 9x12 | 1913 | Lb/Br | D.-Anast. |
| Flachkamera E I 9x12 | 1913 | Lb/Br | Ex.Rap.Aplanat |
| Flachkamera E I 9x12 | 1913 | Lb/Br | Ex.Rap.Aplanat |
| Flachkamera E I 9x12 | 1913 | Lb/Br | Periskop |
| Flachkamera E I 9x12 | 1913 | Lb/Br | Periskop |
| Flachkamera E II 9x12 | 1913 | Lb/Br | D.-Anast. |
| Flachkamera E II 9x12 | 1913 | Lb/Br | D.-Anast. |
| Flachkamera E II 9x12 | 1913 | Lb/Br | Ex.Rap.Aplanat |
| Flachkamera E II 9x12 | 1913 | Lb/Br | Ex.Rap.Aplanat |
| Flachkamera E II 9x12 | 1913 | Lb/Br | Periskop |
| Flachkamera E II 9x12 | 1913 | Lb/Br | Periskop |
| Luxus A IV | 1913 | Lb/Br | D.-Anast. 7,5 |
| Luxus A IV | 1913 | Lb/Br | D.-Anast. 7,5 |
| Luxus B II | 1913 | Lb/Br | D.-Anast. 7,5 |
| Luxus B II | 1913 | Lb/Br | D.-Anast. 7,5 |
1 / 2
→