Meyer (Hugo)
107 cameras · 24 models · 1922–1932
| Model | Year | Typ | Lens |
|---|---|---|---|
| Autofix | 1932 | Lb/Br | Trioplan 4,5 |
| Autofix | 1932 | Lb/Br | Trioplan 4,5 |
| Autofix | 1932 | Lb/Br | Trioplan 4,5 |
| Autofix | 1932 | Lb/Br | Trioplan 6,3 |
| Autofix | 1932 | Lb/Br | Trioplan 6,3 |
| Autofix | 1932 | Lb/Br | Trioplan 6,3 |
| Kinar Prototyp | 1932c | Fg/Su | – |
| Klapp Mod. I 6,5x9 | 1930 | Lb/Br | Helioplan 4,5 |
| Klapp Mod. I 6,5x9 | 1930 | Lb/Br | Helioplan 6,3 |
| Klapp Mod. I 6,5x9 | 1930 | Lb/Br | Trioplan |
| Klapp Mod. I 9x12 | 1930 | Lb/Br | Helioplan 4,5 |
| Klapp Mod. I 9x12 | 1930 | Lb/Br | Helioplan 6,3 |
| Klapp Mod. I 9x12 | 1930 | Lb/Br | Trioplan |
| Klapp Mod. I 10x15 | 1930 | Lb/Br | Helioplan 4,5 |
| Klapp Mod. I 10x15 | 1930 | Lb/Br | Helioplan 6,3 |
| Klapp Mod. I 10x15 | 1930 | Lb/Br | Trioplan |
| Klapp Mod. III 6,5x9 | 1930 | Lb/BrRa | Helioplan 4,5 |
| Klapp Mod. III 6,5x9 | 1930 | Lb/BrRa | Helioplan 6,3 |
| Klapp Mod. III 6,5x9 | 1930 | Lb/BrRa | Trioplan |
| Klapp Mod. III 9x12 | 1930 | Lb/BrRa | Helioplan 4,5 |
| Klapp Mod. III 9x12 | 1930 | Lb/BrRa | Helioplan 6,3 |
| Klapp Mod. III 9x12 | 1930 | Lb/BrRa | Trioplan |
| Klapp Mod. III 10x15 | 1930 | Lb/BrRa | Helioplan 4,5 |
| Klapp Mod. III 10x15 | 1930 | Lb/BrRa | Helioplan 6,3 |
| Klapp Mod. III 10x15 | 1930 | Lb/BrRa | Trioplan |
| Megor (1) | 1931 | Sp/Rao | Primotar |
| Megor (1) | 1931 | Sp/Rao | Primotar |
| Megor (1) | 1931 | Sp/Rao | Trioplan |
| Megor (1) | 1931 | Sp/Rao | Trioplan |
| Megor (2) | 1932 | Sp/Su | Trioplan 2,9 |
| Megor (2) | 1932 | Sp/Su | Trioplan 2,9 |
| Megor (2) | 1932 | Sp/Su | Trioplan 2,9 |
| Megor (2) | 1932 | Sp/Su | Trioplan 2,9 |
| Megor (2) | 1932 | Sp/Su | Trioplan 3,5 |
| Megor (2) | 1932 | Sp/Su | Trioplan 3,5 |
| Megor (2) | 1932 | Sp/Su | Trioplan 3,5 |
| Megor (2) | 1932 | Sp/Su | Trioplan 3,5 |
| Megor (2) | 1932 | Sp/Su | Trioplan 4,5 |
| Megor (2) | 1932 | Sp/Su | Trioplan 4,5 |
| Megor (2) | 1932 | Sp/Su | Trioplan 4,5 |
| Megor (2) | 1932 | Sp/Su | Trioplan 4,5 |
| Megor Klapp 6,5x9 | 1930 | Lb/Br | Plasmat 4 |
| Megor Klapp 6,5x9 | 1930 | Lb/Br | Plasmat 4 |
| Megor Klapp 6,5x9 | 1930 | Lb/Br | Plasmat 4,5 |
| Megor Klapp 6,5x9 | 1930 | Lb/Br | Plasmat 4,5 |
| Megor Klapp 6,5x9 | 1930 | Lb/Br | Trioplan 2,9 |
| Megor Klapp 6,5x9 | 1930 | Lb/Br | Trioplan 2,9 |
| Megor Klapp 9x12 | 1930 | Lb/Br | Plasmat 4 |
| Megor Klapp 9x12 | 1930 | Lb/Br | Plasmat 4 |
| Megor Klapp 9x12 | 1930 | Lb/Br | Plasmat 4,5 |
1 / 3
→