Mueller & Co.
79 cameras · 34 models · 1927–1938
| Model | Year | Typ | Lens |
|---|---|---|---|
| 3x4 Kamera | 1936 | – | – |
| Fixor | 1931 | Lb/BrRa | Corygon 4,5 |
| Fixor | 1931 | Lb/BrRa | Xenar 4,5 |
| Kam.d.Saison 1927 6,5x9 | 1927 | Lb/Br (?) | Unofocal 4,5 |
| Kam.d.Saison 1927 6,5x9 | 1927 | Lb/Br (?) | Unofocal 4,8 |
| Kam.d.Saison 1927 6,5x9 | 1927 | Lb/Br (?) | Unofocal 5,4 |
| Kam.d.Saison 1927 9x12 | 1927 | Lb/Br (?) | Unofocal 4,5 |
| Kam.d.Saison 1927 9x12 | 1927 | Lb/Br (?) | Unofocal 4,8 |
| Kam.d.Saison 1927 9x12 | 1927 | Lb/Br (?) | Unofocal 5,4 |
| Meta 6,5x9 | 1931 | Lb/BrRa | Xenar 3,8 |
| Meta 9x12 | 1931 | Lb/BrRa | Cassar 3,5 |
| Meta 9x12 | 1931 | Lb/BrRa | Xenar 3,8/135 |
| Meta 9x12 | 1931 | Lb/BrRa | Xenar 3,8/150 |
| Minor 6,5x9 | 1930 | Lb/BrRa | Xenostar 5,4 |
| Minor 6,5x9 | 1930 | Lb/BrRa | Xenostar 6,3 |
| Minor 9x12 | 1930 | Lb/BrRa | Xenostar 5,4 |
| Minor 9x12 | 1930 | Lb/BrRa | Xenostar 6,3 |
| Mullette | 1931 | – | – |
| Neo 6,5x9 | 1931 | Lb/BrRa | Actinar |
| Neo 6,5x9 | 1931 | Lb/BrRa | Corygon |
| Neo 6,5x9 | 1931 | Lb/BrRa | Trinar |
| Neo 9x12 | 1931 | Lb/BrRa | Actinar |
| Neo 9x12 | 1931 | Lb/BrRa | Corygon |
| Neo 9x12 | 1931 | Lb/BrRa | Eurynar |
| Norica 6,5x9 | 1930 | Lb/BrRa | Actinar |
| Norica 6,5x9 | 1930 | Lb/BrRa | Trinar |
| Norica 9x12 | 1930 | Lb/BrRa | Actinar |
| Norica 9x12 | 1930 | Lb/BrRa | Trinar |
| Norica 10x15 | 1930 | Lb/BrRa | Actinar |
| Norica 10x15 | 1930 | Lb/BrRa | Trinar |
| Noris 4,5x6 (1) | 1934 | Kl/Ra | Cassar 2,9 |
| Noris 4,5x6 (1) | 1934 | Kl/Ra | Corygon 4,5 |
| Noris 4,5x6 (1) | 1934 | Kl/Ra | Corygon 4,5 |
| Noris 4,5x6 (1) | 1934 | Kl/Ra | Steinheil 2,8 |
| Noris 4,5x6 (1) | 1934 | Kl/Ra | Steinheil 2,9 |
| Noris 4,5x6 (1) | 1934 | Kl/Ra | Steinheil 3,5 |
| Noris 4,5x6 (1) | 1934 | Kl/Ra | Steinheil 4,5 |
| Noris 4,5x6 (1) | 1934 | Kl/Ra | Victar 4,5 |
| Noris 4,5x6 (2) | 1938 | Kl/Su | Cassar 2,9 |
| Noris 6x6 | 1935 | Kl/Ra | Corygon 4,5 |
| Noris 6x9 | 1934 | Kl/BrRa | Cassar 3,8 |
| Noris 6x9 | 1934 | Kl/BrRa | Corygon |
| Noris 6x9 | 1934 | Kl/BrRa | Steinheil 2,8 |
| Noris 6x9 | 1934 | Kl/BrRa | Steinheil 2,9 |
| Noris 6x9 | 1934 | Kl/BrRa | Steinheil 3,5 |
| Noris 6x9 | 1934 | Kl/BrRa | Steinheil 4,5 |
| Noris 6x9 | 1934 | Kl/BrRa | Victar 4,5 |
| Noris 6x9 | 1935 | Kl/BrRa | Corygon 4,5 |
| Noris KB | 1936 | Kl/Su | Rollar 2,9 |
| Perfect 6,5x9 | 1930 | Lb/BrRa | Actinar |
1 / 2
→