Newman & Guar.
60 cameras · 38 models · 1895–1936
| Model | Year | Typ | Lens |
|---|---|---|---|
| Baby Sibyl (Platten) | 1912 | LbSp/Br | Lustar 4,5 |
| Baby Sibyl (Platten) | 1912 | LbSp/Br | Tessar 4,5 |
| Baby Sibyl (Platten) | 1912 | LbSp/Br | Xpress 4,5 |
| Baby Sibyl (Rollfilm) | 1912 | Lb/Br | Tessar 4,5 |
| Baby Sibyl (Rollfilm) | 1912 | Lb/Br | Xpress 4,5 |
| Cyclops 3 1/4x4 1/4 | 1908 | Sp/Ra | Homocentric 6,3 |
| Cyclops 4 1/2x6 1/2 | 1908 | Sp/Ra | Ross 6,8 |
| Cyclops 4x5 | 1908 | Sp/Ra | Homocentric 6,3 |
| Deluxe | 1896 | Bo/Br | Protar 9 |
| Deluxe | 1896 | Bo/Br | Protar 12,5 |
| Folding Reflex | 1933 | Lb/Rf1 | Xpress 2,9 |
| Folding Reflex | 1933 | Lb/Rf1 | Xpress 4,5 |
| High Speed Pattern | 1905c | Fg/Br | Tessar 4,5 |
| Imperial Sibyl Mod. 8 | 1920 | Lb/Br | Tessar 6,3 |
| New Ideal | 1921 | – | – |
| New Ideal Sibyl (Platten) | 1913 | Lb/Br | Tessar 4,5 |
| New Ideal Sibyl (Rollfilm) | 1913 | Lb/Br | Tessar 4,5 |
| New Special | 1933 | – | – |
| New Special Sibyl (Platten) | 1914 | Lb/Br | Xpress 4,5 |
| New Special Sibyl (Rollfilm) | 1920 | LbSp/Br | Xpress 4,5 |
| Nydia 3 1/4x4 1/4 | 1900 | Sp/Br | Ross 6,3 |
| Nydia 3 1/4x4 1/4 | 1900 | Sp/Br | Ross 8 |
| Nydia 3 1/4x4 1/4 | 1900 | Sp/Br | Wray Rectili. |
| Nydia 4x5 | 1900 | Sp/Br | Homocentric 6,3 |
| Nydia 4x5 | 1900 | Sp/Br | Ross 6,3 |
| Nydia 4x5 | 1900 | Sp/Br | Ross 8 |
| Nydia 4x5 | 1900 | Sp/Br | Wray Rectili. |
| Patent Folding Reflex | 1936 | – | 2.9 |
| Patent Folding Reflex | 1936 | – | 3.5 |
| Patent Folding Reflex | 1936 | – | 4.5 |
| Sibyl 6,5x9 | 1910 | LbSp/Br | Cooke 4,5 |
| Sibyl 6,5x9 | 1910 | LbSp/Br | Ross 3,5 |
| Sibyl 6,5x9 | 1910 | LbSp/Br | Ross 4,5 |
| Sibyl 6,5x9 | 1910 | LbSp/Br | Tessar 6,3 |
| Sibyl 8,5x11 | 1907 | LbSp/Br | Ross 3,5 |
| Sibyl 8,5x11 | 1907 | LbSp/Br | Ross 4,5 |
| Sibyl 8,5x11 | 1907 | LbSp/Br | Tessar 6,3 |
| Sibyl Deluxe 7,5x10 | 1911 | LbSp/Br | Protar |
| Sibyl Deluxe 9x12 | 1911 | LbSp/Br | Protar |
| Sibyl Excelsior | 1933 | Lb/Br | Xpress 4,5 |
| Sibyl Postcard | 1912 | Lb/Br | Tessar 4,5 |
| Sibyl Postcard | 1912 | Lb/Br | Tessar 6,3 |
| Sibyl Stereo | 1912 | LbSp/Br | Tessar 4,5 |
| Sibyl Vitesse | 1906 | LbSp/Br | Xpress 3,5 |
| Special Sibyl | 1914 | Sp/Rao | Xpress 4,5 |
| Special Sibyl Impr. 2 1/2x3 1/2 | 1915 | Sp/Br | Tessar 4,5 |
| Special Sibyl Impr. 3 1/2x5 1/2 | 1915 | Sp/Br | Tessar 6,3 |
| Special Sibyl Impr. 3 1/4x4 1/4 | 1916 | Sp/Br | Zeiss Anast. |
| Special Sibyl Stereoscopic | 1920 | Fg/Br | Xpress 4,5 |
| Stereo Detective | 1895 | Mg/Br | Anast. 8 |
1 / 2
→