Newman & Guar.
60 cameras · 38 models · 1895–1936
| Model | Year | Typ | Lens |
|---|---|---|---|
| Stereoscopic Pattern | 1896 | Fg/Br | 6.3 |
| Trellis 1/2 Plate | 1910 | LbSp/Br | Dagor |
| Trellis 1/2 Plate | 1910 | LbSp/Br | Protar |
| Trellis 1/4 Plate | 1910 | LbSp/Br | Dagor |
| Trellis 1/4 Plate | 1910 | LbSp/Br | Protar |
| Twin Lens Pattern | 1895 | Fg/Rf2 | Xpress 6,8 |
| Universal Pattern B | 1905 | Mg/Br | Zeiss Anast. 6,3 |
| Universal Pattern B | 1905 | Mg/Br | Zeiss Anast. 6,3 |
| Universal Special Pattern B | 1905 | Mg/Br | Protar VII |
| Universal Special Pattern B | 1905 | Mg/Br | Protar VII |
←
2 / 2