Pontiac
63 cameras · 27 models · 1938–1953
| Model | Year | Typ | Lens |
|---|---|---|---|
| Baby Lynx | 1950 | Fg/Su | Flor-Berth. 3,5 |
| Baby Lynx | 1950 | Fg/Su | Flor-Berth. 3,5 |
| Baby Lynx | 1950 | Fg/Su | Flor-Berth. 3,5 |
| Baby Lynx | 1950 | Fg/Su | Flor-Berth. 3,5 |
| Baby Lynx | 1952 | Fg/Su | Som-Berth. 2,8 |
| Baby Lynx | 1952 | Fg/Su | Som-Berth. 2,8 |
| Baby Lynx | 1950 | Fg/Su | Som-Berth. 3,5 |
| Baby Lynx | 1951 | Fg/Su | Flor-Berth. 3,5 |
| Baby Standard | 1951 | – | Trylor 3,9 |
| Bakelite I | 1938 | Kl/Br | Achromatique |
| Bakelite II | 1939 | Kl/Br | Pontiac 4,5 |
| Bakelite II | 1939 | Kl/Br | Topaz 6,3 |
| Bakelite II | 1939 | Kl/Br | Pontiac 4,5 |
| Bakelite III | 1938 | Kl/Br | Berthiot 4,5 |
| Bakelite III | 1939 | Kl/Br | Pontiac 4,5 |
| Bakelite III | 1938 | Kl/Br | Topaz 4,5 |
| Bloc Metal 41 | 1941 | Kl/BrRa | – |
| Bloc Metal 41 | 1941 | Kl/BrRa | Berthiot 4,5 |
| Bloc Metal 41 | 1941 | Kl/BrRa | Berthiot 4,5 |
| Bloc Metal 41 | 1941 | Kl/BrRa | Pontiac 4,5 |
| Bloc Metal 41 | 1941 | Kl/BrRa | Pontiac Anast. |
| Bloc Metal 41 | 1941 | Kl/BrRa | Pontiac Spec. |
| Bloc Metal 45 Mod. 1 b | 1945 | Kl/Su | Flor-Berth. 4,5 |
| Bloc Metal 45 Mod. 2 a | 1945 | Kl/Su | Berthiot 4,5 |
| Bloc Metal 45 Mod. 2 a | 1945 | Kl/Su | Roussel |
| Bloc Metal 45 Mod. 2 af | 1945 | Kl/Su | Berthiot 4,5 |
| Bloc Metal 45 Mod. 2 af | 1945 | Kl/Su | Berthiot Special |
| Bloc Metal 45 Mod. 2 b | 1945 | Kl/Su | Berthiot 4,5 |
| Bloc Metal 45 Mod. 2 b | 1945 | Kl/Su | Berthiot 4,5 |
| Bloc Metal 145 | 1946 | Kl/Su | Flor-Berth. 4,5 |
| Dynamic | 1939 | Kl/Br | – |
| Film | 1946 | Kl/BrRa | Trylor 3,5 |
| Lynx Compur | 1947 | Fg/Su | Flor-Berth. 3,5 |
| Lynx Compur | 1947 | Fg/Su | Flor-Berth. 4,5 |
| Lynx I | 1942 | Fg/Su | Flor-Berth. 3,5 |
| Lynx I | 1942 | Fg/Su | Flor-Berth. 3,5 |
| Lynx I | 1942 | Fg/Su | Flor-Berth. 3,5 |
| Lynx II | 1944 | Fg/Su | Angenieux 2,9 |
| Lynx II | 1945 | Fg/Su | Flor-Berth. 2,8 |
| Lynx II | 1945 | Fg/Su | Flor-Berth. 2,9 |
| Lynx II | 1945 | Fg/Su | Flor-Berth. 3,5 |
| Lynx III | 1946 | Fg/Su | Flor-Berth. |
| Lynx Roussel | 1948 | Fg/Su | Conique 3,5 |
| Lynx Standard | 1948 | Fg/Su | Flor-Berth. 3,5 |
| Lynx de Nuit | 1946 | Fg/Su | Flor-Berth. 1,5 |
| Pontiac | 1938 | Lb/Br | Berthiot 4,5 |
| Pontiac | 1938 | Lb/Br | Cassar 3,8 |
| Pontiac | 1938 | Lb/Br | Meniskus |
| Pontiac | 1938 | Lb/Br | Trylor |
| Pontiac 127 | 1946 | Tu/Su | Som-Berth. 3,5 |
1 / 2
→