Samsung
109 cameras · 105 models · 1990–2004
| Model | Year | Typ | Lens |
|---|---|---|---|
| 50 WR | 1996 | Fg/Su | 4,5/35 |
| AF 200 | 1990c | Fg/Su | – |
| AF 220 | 1990 | Fg/Su | 4,5/35 |
| AF 300 | 1990 | Fg/Su | – |
| AF 330 | 1990 | Fg/Su | – |
| AF 333 | 1990 | Fg/Su | 4,5/35 |
| AF 400 | 1990 | Fg/Su | 4,5/35 |
| AF 400 Quartz Date | 1990 | Fg/Su | 4,5/35 |
| AF 444 WR | 1995 | Fg/Su | 4,5/35 |
| AF 444 WR Yellow | 1995 | Fg/Su | 4,5/35 |
| AF 480 R | 1995 | Fg/Su | 4,5/35 |
| AF 550 | 1990 | Fg/Su | – |
| AF Slim | 1991 | Fg/Su | 3,5/35 |
| AF Slim | 1990 | Fg/Su | 3,5/35 |
| AF Slim 60 | 1997 | Fg/Su | 4,5/35 |
| AF Slim Data | 1991 | Fg/Su | 3,5/35 |
| AF Slim Data | 1990 | Fg/Su | 3,5/35 |
| AF Slim R | 1997 | Fg/Su | 3,5/35 |
| AF Slim Zoom | 1993 | Fg/Su | 35-70 |
| AF Slim Zoom Data | 1993 | Fg/Su | Zoom Lens |
| AF Zoom 105 S | 1993 | Fg/Su | 38-105 |
| AF Zoom 700 | 1990 | Fg/Su | – |
| AF Zoom 770 | 1990 | Fg/Su | 35-70 |
| AF Zoom 770 Data | 1990 | Fg/Su | 35-70 |
| AF Zoom 777 I | 1990 | Fg/Su | 35-75 |
| AF Zoom 800 | 1992 | Fg/Su | 38-80 |
| AF Zoom 1050 | 1994 | Fg/Su | 38-105 |
| AF Zoom 1150 | 1995 | Fg/Su | AF |
| ECX 1 | 1994 | Fg/Su | 38-140 |
| ECX 1 | 1994 | Fg/Su | 38-140 |
| ECX 1 S | 1998c | Fg/Su | – |
| ECX 2 | 1997 | Fg/Su | 38-140 |
| Edixa VZ 105 Quartz Date | 2001c | Fg/Su | SHD Lens |
| Edixa VZ 120 Quartz Date | 2002c | Fg/Su | SHD Lens |
| Edixa VZ 140 Quartz Date | 2003c | Fg/Su | Samsung SHD |
| F 111 | 1997 | Fg/Su | 4,5/35 |
| FF 222 | 1997 | Fg/Su | 4,5/35 |
| Fino 15 SE | 1999c | Fg/Su | – |
| Fino 30 S | 1999 | Fg/Su | 4,5/30 |
| Fino 40 | 1998 | Fg/Su | 4,5/30 |
| Fino 40 Data | 1998 | Fg/Su | 4,5/30 |
| Fino 45 | 1998 | Fg/Su | 4,5/35 |
| Fino 45 Data | 1998 | Fg/Su | 4,5/35 |
| Fino 60 S | 1998 | Fg/Su | 38-60 |
| Fino 70 S | 1997 | Fg/Su | 38-70 |
| Fino 70 S | 1997 | Fg/Su | 38-70 |
| Fino 70 SE | 2000 | Fg/Su | 38-70 |
| Fino 80 SE | 2000 | Fg/Su | 38-80 |
| Fino 105 | 1998 | Fg/Su | 38-105 |
| Fino 105 S | 1997 | Fg/Su | 38-105 |
1 / 3
→