Scovill
81 cameras · 80 models · 1860–1899
| Model | Year | Typ | Lens |
|---|---|---|---|
| Ne Plus Ultra 4 1/4x6 1/2 | 1881 | Rk/Ms | – |
| Ne Plus Ultra 4x5 | 1881 | Rk/Ms | – |
| Ne Plus Ultra 5x7 | 1881 | Rk/Ms | – |
| Ne Plus Ultra 5x8 | 1881 | Rk/Ms | – |
| Ne Plus Ultra 6 1/2x8 1/2 | 1881 | Rk/Ms | – |
| Ne Plus Ultra 8x10 | 1881 | Rk/Ms | – |
| New York 4 1/4x6 1/2 | 1884 | Rk/Ms | – |
| New York 5x7 | 1884 | Rk/Ms | – |
| New York 5x8 | 1884 | Rk/Ms | – |
| New York 6 1/2x8 1/2 | 1884 | Rk/Ms | – |
| Scovill Detectiv | 1886 | Bo/Br | – |
| St. Louis 5x7 | 1888 | Rk/Ms | ohne |
| St. Louis 6 1/2x8 1/2 | 1888 | Rk/Ms | ohne |
| St. Louis 8x10 | 1888 | Rk/Ms | ohne |
| Stereo Field | 1885 | Lb/Br | Zeiss Anast. |
| Stereo Solograph | 1899 | Lb/Br | Rap.Rectilinear |
| Studio Camera | 1887 | Rk/Ms | ohne |
| Triad Detective | 1892 | Bo/Br | – |
| Venus View | 1888 | Rk/Ms | Periscope |
| Vertical View | 1881 | Rk/Ms | Morrison |
| View | 1888 | Rk/Ms | Waterbury |
| Waterbury Det. 4x5 | 1888 | Bo/Ms | Periscope |
| Waterbury Det. 5x7 | 1892 | Bo/Ms | Periscope |
| Waterbury Det.Impr. 4x5 | 1889 | Bo/Ms | Achromat |
| Waterbury Det.Impr. 5x7 | 1889 | Bo/Ms | Achromat |
| Waterbury Field | 1885 | Rk/Ms | Waterbury |
| Waterbury Stereo | 1885 | Lb/Br | Waterbury |
| Waterbury View 4x5 | 1886 | Lb/Br | Prosch |
| Waterbury View 5x8 | 1886 | Lb/Br | Prosch |
| Waterbury View 6 1/2x8 1/2 | 1886 | Lb/Br | Prosch |
| Wet Plate | 1860 | Rk/Ms | – |
←
2 / 2