Seneca
404 cameras · 157 models · 1885–1918
| Model | Year | Typ | Lens |
|---|---|---|---|
| Black Beauty 3 1/4x5 1/2 | 1905 | Lb/Br | Wollensak Sym. |
| Black Beauty 4x5 | 1905 | Lb/Br | Wollensak Sym. |
| Black Beauty 5x7 | 1905 | Lb/Br | Wollensak Sym. |
| Box A Baby | 1905 | Bo/Br | Achromat |
| Box B Baby | 1905 | Bo/Br | Achromat |
| Box C | 1905 | Bo/Br | Achromat |
| Box D 3 1/4x4 1/4 Film | 1905 | Bo/Br | Achromat |
| Box D 4x5 Film | 1905 | Bo/Br | Achromat |
| Box E | 1905 | Bo/Br | Rap.Rectilinear |
| Box Film 2 1/4x3 1/4 | 1913 | Bo/Br | Achromat |
| Box Film 3 1/4x4 1/4 | 1915 | Bo/Br | Achromat |
| Box Film 3 1/4x5 1/2 | 1915 | Bo/Br | Achromat |
| Box Scout No.2 | 1913 | Bo/Br | Achromat |
| Box Scout No.2 A | 1913 | Bo/Br | Achromat |
| Box Scout No.2 C | 1917 | Bo/Br | Meniskus |
| Box Scout No.3 | 1913 | Bo/Br | Meniskus |
| Box Scout No.3 A | 1913 | Bo/Br | Meniskus |
| Busy Bee | 1903 | Bo/Br | Rectilinear |
| Cam.No.6 3 1/2x5 1/2 | 1913 | Lb/Br | Rap.Rectilinear |
| Cam.No.6 3 1/2x5 1/2 | 1913 | Lb/Br | Rap.Rectilinear |
| Cam.No.6 4 1/4x6 1/2 | 1913 | Lb/Br | Rap.Rectilinear |
| Cam.No.6 4 1/4x6 1/2 | 1913 | Lb/Br | Rap.Rectilinear |
| Cam.No.6 4x5 | 1913 | Lb/Br | Rap.Rectilinear |
| Cam.No.6 4x5 | 1913 | Lb/Br | Rap.Rectilinear |
| Cam.No.6 5x7 | 1913 | Lb/Br | Rap.Rectilinear |
| Cam.No.6 5x7 | 1913 | Lb/Br | Rap.Rectilinear |
| Cam.No.7 3 1/2x5 1/2 | 1913 | Lb/Br | Seneca Symm. |
| Cam.No.7 4 1/4x6 1/2 | 1913 | Lb/Br | Seneca Symm. |
| Cam.No.7 4x5 | 1913 | Lb/Br | Seneca Symm. |
| Cam.No.7 5x7 | 1913 | Lb/Br | Seneca Symm. |
| Cam.No.8 3 1/2x5 1/2 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.8 3 1/2x5 1/2 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.8 4 1/4x6 1/2 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.8 4 1/4x6 1/2 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.8 4x5 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.8 4x5 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.8 5x7 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.8 5x7 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.8 6 1/2x8 1/2 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.8 6 1/2x8 1/2 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.9 3 1/2x5 1/2 | 1913 | Lb/Br | Anast. 6,3 |
| Cam.No.9 3 1/2x5 1/2 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.9 4 1/4x6 1/2 | 1913 | Lb/Br | Anast. 6,3 |
| Cam.No.9 4 1/4x6 1/2 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.9 4x5 | 1913 | Lb/Br | Anast. 6,3 |
| Cam.No.9 4x5 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.9 5x7 | 1913 | Lb/Br | Anast. 6,3 |
| Cam.No.9 5x7 | 1913 | Lb/Br | Trip.Conv.Sym. |
| Cam.No.9 6 1/2x8 1/2 | 1913 | Lb/Br | Anast. 6,3 |
| Cam.No.9 6 1/2x8 1/2 | 1913 | Lb/Br | Trip.Conv.Sym. |
1 / 9
→