Welta

2,497 cameras · 122 models · 1914–1962

Model Year Typ Lens
Gucki 3x4 1932 Sp/Rao Weltar 4,5
Gucki 3x4 1932 Sp/Rao Weltar 4,5
Gucki 3x4 1932 Sp/Rao Weltar 4,5
Gucki 3x4 1932 Sp/Rao Weltar 4,5
Gucki 3x4 1932 Sp/Rao Xenar 2,9
Gucki 3x4 1935 Sp/Rao Xenar 2,9
Gucki 3x4 1935 Sp/Rao Xenar 2,9
Gucki 3x4 1932 Sp/Rao Xenar 3,5
Gucki 3x4 1931 Sp/Rao Xenar 3,5
Gucki 3x4 1932 Sp/Rao Xenar 3,5
Gucki 3x4 1935 Sp/Rao Xenon 2
Gucki 3x4 1935 Sp/Rao Xenon 2
Gucki 3x4 „OIP Nivabel“ 1935 Sp/Rao
Gucki 4x6,5 (1) 1932 Kl/Rao Trinar 2,9
Gucki 4x6,5 (1) 1932 Kl/Rao Trinar 3,5
Gucki 4x6,5 (1) 1932 Kl/Rao Trinar 4,5
Gucki 4x6,5 (1) 1932 Kl/Rao Trinar 4,5
Gucki 4x6,5 (1) 1932 Kl/Rao Trinar 4,5
Gucki 4x6,5 (1) 1932 Kl/Rao Trinar 4,5
Gucki 4x6,5 (1) 1932 Kl/Rao Weltar 4,5
Gucki 4x6,5 (1) 1932 Kl/Rao Weltar 4,5
Gucki 4x6,5 (1) 1932 Kl/Rao Weltar 4,5
Gucki 4x6,5 (1) 1932 Kl/Rao Weltar 4,5
Gucki 4x6,5 (1) 1932 Kl/Rao Xenar 2,9
Gucki 4x6,5 (1) 1932 Kl/Rao Xenar 3,5
Gucki 4x6,5 (1) 1932 Kl/Rao Xenar 4,5
Gucki 4x6,5 (2) 1932 Sp/Rao Radionar 2,9
Gucki 4x6,5 (2) 1932 Sp/Rao Radionar 3,5
Gucki 4x6,5 (2) 1932 Sp/Rao Trinar 2,9
Gucki 4x6,5 (2) 1932 Sp/Rao Trinar 3,5
Gucki 4x6,5 (2) 1932 Sp/Rao Trinar 4,5
Gucki 4x6,5 (2) 1932 Sp/Rao Trinar 4,5
Gucki 4x6,5 (2) 1931 Sp/Rao Xenar 2,9
Gucki 4x6,5 (2) 1931 Sp/Rao Xenar 3,5
Orix 1958 Fg/Su Trioplan 3,5
Peerflekta I 1956 Fg/Rf2 Pololyt 3,5
Peerflekta II 1955 Fg/Rf2 Pololyt 3,5
Peerflekta III 1956 Fg/Rf2 Pololyt 3,5
Peerflekta IV 1956 Fg/Rf2 Pololyt 3,5
Peerflekta V 1957 Fg/Rf2 Triotar 3,5
Penti 1959 Fg/Su Trioplan 3,5
Penti 1959 Fg/Su Trioplan 3,5
Penti 1959 Fg/Su Trioplan 3,5
Penti 1959 Fg/Su Trioplan 3,5
Penti 1959 Fg/Su Trioplan 3,5
Penti 1959 Fg/Su Trioplan 3,5
Penti 1959 Fg/Su Trioplan 3,5
Penti 1959 Fg/Su Trioplan 3,5
Penti I 1961 Fg/Su Domiplan 3,5
Penti I 1961 Fg/Su Domiplan 3,5
8 / 50